DIN911 L TYPE ALLEN WRENCH HEX KEY
$0.01≥1000Piece/Pieces
Jenis bayaran: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DDP,DDU,Express Delivery |
Pesanan minimum: | 1000 Piece/Pieces |
Pengangkutan: | Ocean,Land,Air,Express |
Port: | Shanghai,Ningbo |
$0.01≥1000Piece/Pieces
Jenis bayaran: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DDP,DDU,Express Delivery |
Pesanan minimum: | 1000 Piece/Pieces |
Pengangkutan: | Ocean,Land,Air,Express |
Port: | Shanghai,Ningbo |
Jenama: Ly
Unit Jualan | : | Piece/Pieces |
Jenis Pakej | : | Pukal dalam karton (25kg maks.)+palet kayu atau mengikut permintaan khas pelanggan |
Contoh Gambar | : |
The file is encrypted. Please fill in the following information to continue accessing it
S | L1 | L2 | |||
nom | tolerance | nom | tolerance | nom | tolerance |
0.7 | _0.011 | 32 | 0-2 | 8 | 0-1 |
-0.022 | |||||
0.8 | _0.011 | 10 | |||
-0.024 | |||||
1.3 | _0.02 | 40 | 12 | ||
-0.058 | |||||
1.5 | 0 | 45 | 14 | ||
-0.025 | |||||
2 | 0 | 50 | 16 | ||
2.5 | -0.04 | 56 | 0-3 | 18 | |
3 | 63 | 20 | 0-2 | ||
4 | 0 | 70 | 0-4 | 25 | |
5 | -0.04 | 80 | 28 | ||
6 | 90 | 32 | |||
7 | 0 | 98 | 0-5 | 34 | |
8 | -0.06 | 100 | 38 | ||
10 | 112 | 0-6 | 40 | ||
12 | 0 | 125 | 45 | ||
14 | -0.11 | 140 | 0-7 | 56 | 0-3 |
17 | 160 | 0-8 | 63 | ||
19 | 0 | 180 | 0-9 | 70 | |
-0.13 | |||||
22 | 200 | 0-10 | 80 | 0-4 | |
24 | 224 | 0-11 | 90 | ||
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.